Pomeroy Big 12 Tournament Percentages
| 2nd Round | Semis | Finals | Champs | |
| Kansas | 100.0% | 86.1% | 77.8% | 50.5% |
| Texas A&M | 100.0% | 89.6% | 68.1% | 35.3% |
| Texas | 100.0% | 75.7% | 24.8% | 8.0% |
| Oklahoma | 87.4% | 13.5% | 8.6% | 2.4% |
| Kansas St. | 100.0% | 58.8% | 8.5% | 1.7% |
| Texas Tech | 89.7% | 40.3% | 5.0% | 0.9% |
| Missouri | 74.6% | 21.3% | 3.8% | 0.7% |
| Oklahoma St. | 69.5% | 8.6% | 2.8% | 0.5% |
| Iowa St | 12.6% | 0.3% | 0.1% | 0.0% |
| Colorado | 10.3% | 0.9% | 0.0% | 0.0% |
| Nebraska | 30.5% | 1.8% | 0.3% | 0.0% |
| Baylor | 25.4% | 3.0% | 0.2% | 0.0% |
These were done, as always, with data from www.kenpom.com. Each column is the team’s chance of advancing to that round. They take into account the fact that these games are being played at the Ford Center in Oklahoma City- all Ok. St.’s games are considered “semi-home”.
A couple specifics of interest- Kansas beats Texas A&M 57.5% of the time, and beats Texas 77.9% of the time. They beat Colorado 98.9% of the time by an average of 29.2 points (although that may or may not be of interest).