How good is KU’s defense?
Very, verygood. Ken Pomeroy’s defensive efficiency stats only go back to 2004, but if they keep it up for the rest of the year, Kansas will be the bestdefense of the past 3 years by a wide margin:
| TEAM | YEAR | RATING |
| Kansas | 2006 | 79.8 |
| Louisville | 2004 | 81.9 |
| Pittsburgh | 2004 | 81.9 |
| Washington St. | 2005 | 82.5 |
| Duke | 2005 | 82.9 |
| Connecticut | 2004 | 83.0 |
| Duke | 2004 | 83.5 |
| Iowa | 2006 | 83.7 |
| Georgia Tech | 2004 | 83.7 |
| Villanova | 2005 | 83.8 |
| Stanford | 2004 | 83.9 |
| Connecticut | 2006 | 84.0 |
The difference between Kansas and the second best team, Louisville, is as large as the difference between Louisville and the 12th best team, UConn. How are they doing this?